
(with initial postings)
(Please note I can provide final Order
of Merit Positions/Scores on request)
Table 2 is those who started but did
not finish the course
|
Airframes |
Posting |
Electrical |
Posting |
Propulsion |
Posting |
| Adams | Brize Norton | Davies | PSU Hullavington | Bothamley | 229 OCU Chivenor |
| Bass | 5 Sqn Binbrook | Farmery | Odiham | Carter | 229 OCU Chivenor |
| Bunfield | Brize Norton | Jones D | Lossiemouth | Davidge | Colerne |
| Crerar | Kinloss | Jones P | Wattisham | Fishburn | 4 FTS Valley |
| Dutton | Wyton | Milnes | Finningley | Hovey | St Athan |
| Foster | St Athan | Rodham | Coningsby | Kerr | St Athan |
| Francis | BH SU W. Raynham | Scott | West Raynham | Godden | 229 OCU Chivenor |
| Furness | St Athan | Wallace | 38 Gp Benson | Lawrence | 229 OCU Chivenor |
| Gingell | Odiham | Lowe | 4 FTS Valley | ||
| Goss | Brize Norton | Pickwell | Honington | ||
| Hayward | 43 Sqn Leuchars | Shephard | 229 OCU Chivenor | ||
| Hayworth | St Athan | Stockton | 4 FTS Valley | ||
| Hearfield | Brize Norton | ||||
| Hopkins | Bicester | ||||
| Jenkins | St Athan | ||||
| Newman | Brize Norton | ||||
| Reynolds | Brize Norton | ||||
| Ryan | Brize Norton | ||||
| Sawyer | St Athan | ||||
| Stevens | BH SU W.Raynham | ||||
| Smyth | St Athan | ||||
| Squires | Bicester | ||||
| Stelmach | St Athan | ||||
| Tanner | Brize Norton | ||||
| Waugh | Waddington | ||||
| White | St Athan |
and those who did not make it:-
| Airframes | Propulsion | Electrical |
| Adamson | Fisher | Crozier |
| Bedson | Lynch | Hanley |
| Bedward | Thomson | Pike |
| Blemings | Wilmot | Reid |
| Butler | Dunne | Rowlands |
| Deakin | Steeples | |
| Dorman | Stewart | |
| Foster | Strachan | |
| Lewis | Williams | |
| Lewis | Wilson | |
| Myers | ||
| Rees | ||
| Wright | ||